What is the WTI crude oil price today?
$102.9/bbl for 2026-10-30, published by Yahoo Finance (雅虎财经). China Snapshot collected this print on 30 October 2026. The next WTI crude price release is not published in advance for this series.
今天 WTI 原油价格是多少?
Recent values
The last 22 points we hold, newest first. Change on the prior print: -0.6.
| Period | NYMEX WTI front-month futures, US dollars per barrel | Unit |
|---|---|---|
| 2026-10-30 | $102.9/bbl | USD/bbl |
| 2026-10-29 | $103.5/bbl | USD/bbl |
| 2026-10-28 | $100.4/bbl | USD/bbl |
| 2026-10-20 | $98.2/bbl | USD/bbl |
| 2026-10-19 | $99.0/bbl | USD/bbl |
| 2026-10-18 | $99.0/bbl | USD/bbl |
| 2026-10-17 | $99.0/bbl | USD/bbl |
| 2026-10-16 | $96.1/bbl | USD/bbl |
| 2026-10-15 | $95.2/bbl | USD/bbl |
| 2026-10-14 | $94.8/bbl | USD/bbl |
| 2026-10-13 | $93.2/bbl | USD/bbl |
| 2026-10-12 | $91.9/bbl | USD/bbl |
| 2026-10-11 | $91.9/bbl | USD/bbl |
| 2026-10-10 | $91.7/bbl | USD/bbl |
| 2026-10-09 | $91.2/bbl | USD/bbl |
| 2026-10-08 | $88.9/bbl | USD/bbl |
| 2026-10-07 | $89.9/bbl | USD/bbl |
| 2026-10-06 | $89.3/bbl | USD/bbl |
| 2026-10-05 | $91.1/bbl | USD/bbl |
| 2026-10-04 | $91.1/bbl | USD/bbl |
| 2026-10-03 | $91.3/bbl | USD/bbl |
| 2026-10-02 | $89.6/bbl | USD/bbl |
The full series back to 2026-10-02 is in the CSV download.
How it's measured
This is the front-month NYMEX West Texas Intermediate futures quote from Yahoo Finance, in US dollars per barrel.
WTI is the US landlocked benchmark. Its spread to Brent is a logistics and export-capacity signal rather than a China signal.
It is a futures price for the front contract, not a dated physical cargo price.
Source
Official publisher: Yahoo Finance (雅虎财经). Verify the same print at https://www.cmegroup.com/markets/energy/crude-oil/light-sweet-crude.html.
Next release
not published in advance for this series.
Get this number by email when it's released.