What is the gold price today?
$4,033.3/oz for 2026-10-30, published by Yahoo Finance (雅虎财经). China Snapshot collected this print on 30 October 2026. The next Gold price release is not published in advance for this series.
今天黄金价格是多少?
Recent values
The last 22 points we hold, newest first. Change on the prior print: -18.9.
| Period | COMEX gold front-month futures, US dollars per troy ounce | Unit |
|---|---|---|
| 2026-10-30 | $4,033.3/oz | USD/oz |
| 2026-10-29 | $4,052.2/oz | USD/oz |
| 2026-10-28 | $4,074.4/oz | USD/oz |
| 2026-10-20 | $4,160.3/oz | USD/oz |
| 2026-10-19 | $4,181.1/oz | USD/oz |
| 2026-10-18 | $4,181.1/oz | USD/oz |
| 2026-10-17 | $4,186.7/oz | USD/oz |
| 2026-10-16 | $4,192.5/oz | USD/oz |
| 2026-10-15 | $4,127.3/oz | USD/oz |
| 2026-10-14 | $4,184.2/oz | USD/oz |
| 2026-10-13 | $4,195.9/oz | USD/oz |
| 2026-10-12 | $4,216.3/oz | USD/oz |
| 2026-10-11 | $4,216.3/oz | USD/oz |
| 2026-10-10 | $4,220.3/oz | USD/oz |
| 2026-10-09 | $4,158.3/oz | USD/oz |
| 2026-10-08 | $4,136.7/oz | USD/oz |
| 2026-10-07 | $4,192.7/oz | USD/oz |
| 2026-10-06 | $4,167.6/oz | USD/oz |
| 2026-10-05 | $4,162.3/oz | USD/oz |
| 2026-10-04 | $4,162.3/oz | USD/oz |
| 2026-10-03 | $4,172.1/oz | USD/oz |
| 2026-10-02 | $4,196.3/oz | USD/oz |
The full series back to 2026-10-02 is in the CSV download.
How it's measured
This is the front-month COMEX gold futures quote from Yahoo Finance, in US dollars per troy ounce.
It is quoted in dollars, not yuan. A yuan price would be a second series derived from this one and the USD/CNY rate, and this page does not publish that.
Chinese demand and PBOC reserve buying show up in this price alongside the dollar and US real rates, which are the larger drivers.
Source
Official publisher: Yahoo Finance (雅虎财经). Verify the same print at https://www.cmegroup.com/markets/metals/precious/gold.html.
Next release
not published in advance for this series.
Get this number by email when it's released.