What is the Brent crude oil price today?
$111.5/bbl for 2026-10-30, published by Yahoo Finance (雅虎财经). China Snapshot collected this print on 30 October 2026. The next Brent crude price release is not published in advance for this series.
今天布伦特原油价格是多少?
Recent values
The last 22 points we hold, newest first. Change on the prior print: -0.9.
| Period | ICE Brent front-month futures, US dollars per barrel | Unit |
|---|---|---|
| 2026-10-30 | $111.5/bbl | USD/bbl |
| 2026-10-29 | $112.5/bbl | USD/bbl |
| 2026-10-28 | $109.8/bbl | USD/bbl |
| 2026-10-20 | $109.2/bbl | USD/bbl |
| 2026-10-19 | $109.9/bbl | USD/bbl |
| 2026-10-18 | $109.9/bbl | USD/bbl |
| 2026-10-17 | $109.7/bbl | USD/bbl |
| 2026-10-16 | $105.7/bbl | USD/bbl |
| 2026-10-15 | $106.1/bbl | USD/bbl |
| 2026-10-14 | $106.4/bbl | USD/bbl |
| 2026-10-13 | $105.9/bbl | USD/bbl |
| 2026-10-12 | $104.7/bbl | USD/bbl |
| 2026-10-11 | $104.7/bbl | USD/bbl |
| 2026-10-10 | $104.4/bbl | USD/bbl |
| 2026-10-09 | $103.9/bbl | USD/bbl |
| 2026-10-08 | $101.0/bbl | USD/bbl |
| 2026-10-07 | $101.2/bbl | USD/bbl |
| 2026-10-06 | $100.3/bbl | USD/bbl |
| 2026-10-05 | $102.3/bbl | USD/bbl |
| 2026-10-04 | $102.3/bbl | USD/bbl |
| 2026-10-03 | $102.7/bbl | USD/bbl |
| 2026-10-02 | $100.0/bbl | USD/bbl |
The full series back to 2026-10-02 is in the CSV download.
How it's measured
This is the front-month Brent crude futures quote from Yahoo Finance, in US dollars per barrel.
Brent is the waterborne benchmark that prices most of the crude China imports, so it feeds directly into Chinese producer prices and refining margins.
It is a futures price for the front contract, not a dated physical cargo price.
Source
Official publisher: Yahoo Finance (雅虎财经). Verify the same print at https://www.ice.com/brent-crude-futures.
Next release
not published in advance for this series.
Get this number by email when it's released.