What is the copper price today?
$6.59/lb for 2026-10-30, published by Yahoo Finance (雅虎财经). China Snapshot collected this print on 30 October 2026. The next Copper price release is not published in advance for this series.
今天铜价是多少?
Recent values
The last 22 points we hold, newest first. Change on the prior print: -0.08.
| Period | COMEX copper front-month futures, US dollars per pound | Unit |
|---|---|---|
| 2026-10-30 | $6.59/lb | USD/lb |
| 2026-10-29 | $6.67/lb | USD/lb |
| 2026-10-28 | $6.66/lb | USD/lb |
| 2026-10-20 | $6.58/lb | USD/lb |
| 2026-10-19 | $6.57/lb | USD/lb |
| 2026-10-18 | $6.57/lb | USD/lb |
| 2026-10-17 | $6.56/lb | USD/lb |
| 2026-10-16 | $6.56/lb | USD/lb |
| 2026-10-15 | $6.62/lb | USD/lb |
| 2026-10-14 | $6.73/lb | USD/lb |
| 2026-10-13 | $6.76/lb | USD/lb |
| 2026-10-12 | $6.69/lb | USD/lb |
| 2026-10-11 | $6.69/lb | USD/lb |
| 2026-10-10 | $6.71/lb | USD/lb |
| 2026-10-09 | $6.55/lb | USD/lb |
| 2026-10-08 | $6.64/lb | USD/lb |
| 2026-10-07 | $6.66/lb | USD/lb |
| 2026-10-06 | $6.63/lb | USD/lb |
| 2026-10-05 | $6.55/lb | USD/lb |
| 2026-10-04 | $6.55/lb | USD/lb |
| 2026-10-03 | $6.58/lb | USD/lb |
| 2026-10-02 | $6.54/lb | USD/lb |
The full series back to 2026-10-02 is in the CSV download.
How it's measured
This is the front-month COMEX copper futures quote from Yahoo Finance, in US dollars per pound.
Copper is the most direct market read on Chinese construction and grid investment, which is why it sits in a China data tracker.
It is a futures price, not a spot physical quote, and it is quoted per pound rather than per tonne. Multiply by 2,204.62 for a per-tonne figure.
Source
Official publisher: Yahoo Finance (雅虎财经). Verify the same print at https://www.cmegroup.com/markets/metals/base/copper.html.
Next release
not published in advance for this series.
Get this number by email when it's released.