What is the STAR 50 index today?
1,191.2 for 2026-10-30, published by Yahoo Finance (雅虎财经). China Snapshot collected this print on 30 October 2026. The next STAR 50 index release is not published in advance for this series.
科创 50 指数今天是多少点?
Recent values
The last 24 points we hold, newest first. Change on the prior print: -36.9.
| Period | STAR 50 index level, index points | Unit |
|---|---|---|
| 2026-10-30 | 1,191.2 | index points |
| 2026-10-29 | 1,228.1 | index points |
| 2026-10-28 | 1,282.9 | index points |
| 2026-10-27 | 1,252.3 | index points |
| 2026-10-20 | 1,330.2 | index points |
| 2026-10-19 | 1,324.4 | index points |
| 2026-10-16 | 1,368.9 | index points |
| 2026-10-15 | 1,358.9 | index points |
| 2026-10-14 | 1,414.9 | index points |
| 2026-10-13 | 1,401.8 | index points |
| 2026-10-12 | 1,444.9 | index points |
| 2026-10-09 | 1,407.5 | index points |
| 2026-10-08 | 1,497.0 | index points |
| 2026-09-30 | 1,545.6 | index points |
| 2026-09-29 | 1,558.7 | index points |
| 2026-09-28 | 1,573.5 | index points |
| 2026-09-24 | 1,634.3 | index points |
| 2026-09-23 | 1,660.0 | index points |
| 2026-09-22 | 1,690.9 | index points |
| 2026-09-21 | 1,654.0 | index points |
| 2026-09-18 | 1,647.0 | index points |
| 2026-09-17 | 1,603.2 | index points |
| 2026-09-16 | 1,574.4 | index points |
| 2026-09-15 | 1,564.2 | index points |
The full series back to 2026-09-15 is in the CSV download.
How it's measured
STAR 50 (科创 50) tracks the 50 largest and most liquid stocks on Shanghai's STAR Market, the board for semiconductor and hard-technology listings.
The value is an index level in points. It is the most concentrated of the mainland benchmarks on a single sector theme.
The quote comes from Yahoo Finance. A weekend repeat is flagged stale in the feed and is not treated as a new observation.
Source
Official publisher: Yahoo Finance (雅虎财经). Verify the same print at https://www.sse.com.cn/.
Next release
not published in advance for this series.
Get this number by email when it's released.