What is the Shenzhen Component index today?
11,034.1 for 2026-10-30, published by Yahoo Finance (雅虎财经). China Snapshot collected this print on 30 October 2026. The next Shenzhen Component index release is not published in advance for this series.
深证成指今天是多少点?
Recent values
The last 24 points we hold, newest first. Change on the prior print: -104.1.
| Period | SZSE Component index level, index points | Unit |
|---|---|---|
| 2026-10-30 | 11,034.1 | index points |
| 2026-10-29 | 11,138.2 | index points |
| 2026-10-28 | 11,473.2 | index points |
| 2026-10-27 | 11,245.7 | index points |
| 2026-10-20 | 11,789.0 | index points |
| 2026-10-19 | 11,671.8 | index points |
| 2026-10-16 | 11,840.9 | index points |
| 2026-10-15 | 11,870.1 | index points |
| 2026-10-14 | 12,309.0 | index points |
| 2026-10-13 | 12,179.3 | index points |
| 2026-10-12 | 12,529.8 | index points |
| 2026-10-09 | 12,350.4 | index points |
| 2026-10-08 | 12,868.5 | index points |
| 2026-09-30 | 12,912.6 | index points |
| 2026-09-29 | 12,849.5 | index points |
| 2026-09-28 | 12,963.6 | index points |
| 2026-09-24 | 13,378.3 | index points |
| 2026-09-23 | 13,656.6 | index points |
| 2026-09-22 | 13,876.2 | index points |
| 2026-09-21 | 13,687.9 | index points |
| 2026-09-18 | 13,509.3 | index points |
| 2026-09-17 | 13,394.9 | index points |
| 2026-09-16 | 13,243.9 | index points |
| 2026-09-15 | 13,394.8 | index points |
The full series back to 2026-09-15 is in the CSV download.
How it's measured
The Shenzhen Component (深证成指) is the Shenzhen Stock Exchange's headline index, built from a fixed sample of listed companies weighted by market capitalisation.
The value is an index level in points. The percentage move is the change from the prior session's close.
The quote comes from Yahoo Finance. A weekend repeat is flagged stale in the feed and is not treated as a new observation.
Source
Official publisher: Yahoo Finance (雅虎财经). Verify the same print at https://www.szse.cn/.
Next release
not published in advance for this series.
Get this number by email when it's released.