What is China's FR014 14-day repo rate?
1.43% for 2026-10-30, published by China Foreign Exchange Trade System (CFETS) (中国外汇交易中心). China Snapshot collected this print on 30 October 2026. The next FR014 14-day repo fixing release is not published in advance for this series.
中国的 FR014 14 天回购利率是多少?
Recent values
The last 24 points we hold, newest first. Change on the prior print: +0.03 pp.
| Period | 14-day interbank pledged repo fixing, percent | Unit |
|---|---|---|
| 2026-10-30 | 1.43% | % |
| 2026-10-29 | 1.40% | % |
| 2026-10-28 | 1.40% | % |
| 2026-10-27 | 1.41% | % |
| 2026-10-20 | 1.42% | % |
| 2026-10-19 | 1.42% | % |
| 2026-10-16 | 1.42% | % |
| 2026-10-15 | 1.42% | % |
| 2026-10-14 | 1.42% | % |
| 2026-10-13 | 1.43% | % |
| 2026-10-12 | 1.43% | % |
| 2026-10-10 | 1.35% | % |
| 2026-10-09 | 1.43% | % |
| 2026-10-08 | 1.43% | % |
| 2026-09-30 | 1.41% | % |
| 2026-09-29 | 1.45% | % |
| 2026-09-28 | 1.47% | % |
| 2026-09-24 | 1.47% | % |
| 2026-09-23 | 1.43% | % |
| 2026-09-22 | 1.46% | % |
| 2026-09-21 | 1.46% | % |
| 2026-09-20 | 1.45% | % |
| 2026-09-18 | 1.46% | % |
| 2026-09-17 | 1.46% | % |
The full series back to 2026-09-17 is in the CSV download.
How it's measured
The China Foreign Exchange Trade System publishes FR014, the 14-day fixing for pledged repurchase agreements on the interbank market, each trading morning.
It sits between the overnight fixing and the 7-day FR007, and it prices cash across a month-end or a holiday.
It is a rate in percent per year.
Source
Official publisher: China Foreign Exchange Trade System (CFETS) (中国外汇交易中心).
CFETS interbank repo fixing (chinamoney.com.cn)
Next release
not published in advance for this series.
Get this number by email when it's released.